MLS# | 2222920 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Days On Site | 914 |
Listing Provided By | NextHome The Agency Group MB | The Mikey Mash Pro Team |
Zoning | PDD |
---|---|
Acreage | 0.83 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 13 | Avg $ Per SqFt: $109.56 | Min Sale Price: $1,350 | Max Sale Price: $439,000 | Med Sale Price: $131,000 |
Date: Feb 2025 | Sales: 27 | Avg $ Per SqFt: $159.08 | Min Sale Price: $1,250 | Max Sale Price: $1,070,000 | Med Sale Price: $262,594 |
Date: Jan 2025 | Sales: 25 | Avg $ Per SqFt: $197.9 | Min Sale Price: $80,000 | Max Sale Price: $475,000 | Med Sale Price: $299,990 |
Date: Dec 2024 | Sales: 9 | Avg $ Per SqFt: $170.95 | Min Sale Price: $1,175 | Max Sale Price: $700,536 | Med Sale Price: $380,000 |
Date: Nov 2024 | Sales: 15 | Avg $ Per SqFt: $173.93 | Min Sale Price: $3,250 | Max Sale Price: $549,000 | Med Sale Price: $300,000 |
Date: Oct 2024 | Sales: 9 | Avg $ Per SqFt: $12254.26 | Min Sale Price: $125,000 | Max Sale Price: $92,500,000 | Med Sale Price: $270,000 |
Date: Sep 2024 | Sales: 17 | Avg $ Per SqFt: $172.46 | Min Sale Price: $1,550 | Max Sale Price: $450,000 | Med Sale Price: $303,700 |
Date: Aug 2024 | Sales: 8 | Avg $ Per SqFt: $179.21 | Min Sale Price: $174,900 | Max Sale Price: $700,150 | Med Sale Price: $328,125 |
Date: Jul 2024 | Sales: 5 | Avg $ Per SqFt: $186.46 | Min Sale Price: $220,000 | Max Sale Price: $500,000 | Med Sale Price: $320,000 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $161.7 | Min Sale Price: $150,000 | Max Sale Price: $185,000 | Med Sale Price: $167,500 |
Date: May 2024 | Sales: 4 | Avg $ Per SqFt: $222.07 | Min Sale Price: $325,000 | Max Sale Price: $421,208 | Med Sale Price: $351,700 |
Date: Apr 2024 | Sales: 4 | Avg $ Per SqFt: $151.89 | Min Sale Price: $215,000 | Max Sale Price: $270,000 | Med Sale Price: $262,495 |
Mar 2025 | |
---|---|
Sales: | 13 |
Avg $ Per SqFt: | $109.56 |
Min Sale Price: | $1,350 |
Max Sale Price: | $439,000 |
Med Sale Price: | $131,000 |
Feb 2025 | |
Sales: | 27 |
Avg $ Per SqFt: | $159.08 |
Min Sale Price: | $1,250 |
Max Sale Price: | $1,070,000 |
Med Sale Price: | $262,594 |
Jan 2025 | |
Sales: | 25 |
Avg $ Per SqFt: | $197.9 |
Min Sale Price: | $80,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $299,990 |
Dec 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $170.95 |
Min Sale Price: | $1,175 |
Max Sale Price: | $700,536 |
Med Sale Price: | $380,000 |
Nov 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $173.93 |
Min Sale Price: | $3,250 |
Max Sale Price: | $549,000 |
Med Sale Price: | $300,000 |
Oct 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $12254.26 |
Min Sale Price: | $125,000 |
Max Sale Price: | $92,500,000 |
Med Sale Price: | $270,000 |
Sep 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $172.46 |
Min Sale Price: | $1,550 |
Max Sale Price: | $450,000 |
Med Sale Price: | $303,700 |
Aug 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $179.21 |
Min Sale Price: | $174,900 |
Max Sale Price: | $700,150 |
Med Sale Price: | $328,125 |
Jul 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $186.46 |
Min Sale Price: | $220,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $320,000 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $161.7 |
Min Sale Price: | $150,000 |
Max Sale Price: | $185,000 |
Med Sale Price: | $167,500 |
May 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $222.07 |
Min Sale Price: | $325,000 |
Max Sale Price: | $421,208 |
Med Sale Price: | $351,700 |
Apr 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $151.89 |
Min Sale Price: | $215,000 |
Max Sale Price: | $270,000 |
Med Sale Price: | $262,495 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Horry |
City | Little River |
Zip Code | 29566 |
Area | 04B Little River Area North of Hwy 9 |
Community Name | Cedar Creek Little River |