MLS# | 100425325 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 350 |
Listing Provided By | Keller Williams Realty | Thompson Homes Real Estate Group |
Zoning | Airport zone sp |
---|---|
Acreage | 0.07 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 9 | Avg $ Per SqFt: $49.72 | Min Sale Price: $1,500 | Max Sale Price: $360,000 | Med Sale Price: $50,000 |
Date: Nov 2024 | Sales: 12 | Avg $ Per SqFt: $165.31 | Min Sale Price: $1,450 | Max Sale Price: $350,000 | Med Sale Price: $277,450 |
Date: Oct 2024 | Sales: 11 | Avg $ Per SqFt: $177.37 | Min Sale Price: $26,000 | Max Sale Price: $328,000 | Med Sale Price: $215,000 |
Date: Sep 2024 | Sales: 14 | Avg $ Per SqFt: $158.09 | Min Sale Price: $1,900 | Max Sale Price: $822,865 | Med Sale Price: $250,590 |
Date: Aug 2024 | Sales: 27 | Avg $ Per SqFt: $166.26 | Min Sale Price: $1,000 | Max Sale Price: $984,750 | Med Sale Price: $283,000 |
Date: Jul 2024 | Sales: 9 | Avg $ Per SqFt: $191.88 | Min Sale Price: $63,000 | Max Sale Price: $655,000 | Med Sale Price: $370,000 |
Date: Jun 2024 | Sales: 16 | Avg $ Per SqFt: $198.42 | Min Sale Price: $25,000 | Max Sale Price: $675,000 | Med Sale Price: $335,000 |
Date: May 2024 | Sales: 10 | Avg $ Per SqFt: $174.43 | Min Sale Price: $42,000 | Max Sale Price: $622,000 | Med Sale Price: $330,000 |
Date: Apr 2024 | Sales: 12 | Avg $ Per SqFt: $202.25 | Min Sale Price: $229,000 | Max Sale Price: $645,000 | Med Sale Price: $371,000 |
Date: Mar 2024 | Sales: 10 | Avg $ Per SqFt: $202.88 | Min Sale Price: $18,000 | Max Sale Price: $757,500 | Med Sale Price: $364,500 |
Date: Feb 2024 | Sales: 7 | Avg $ Per SqFt: $212.44 | Min Sale Price: $35,000 | Max Sale Price: $600,000 | Med Sale Price: $225,000 |
Date: Jan 2024 | Sales: 9 | Avg $ Per SqFt: $174.33 | Min Sale Price: $17,500 | Max Sale Price: $585,900 | Med Sale Price: $167,500 |
Dec 2024 | |
---|---|
Sales: | 9 |
Avg $ Per SqFt: | $49.72 |
Min Sale Price: | $1,500 |
Max Sale Price: | $360,000 |
Med Sale Price: | $50,000 |
Nov 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $165.31 |
Min Sale Price: | $1,450 |
Max Sale Price: | $350,000 |
Med Sale Price: | $277,450 |
Oct 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $177.37 |
Min Sale Price: | $26,000 |
Max Sale Price: | $328,000 |
Med Sale Price: | $215,000 |
Sep 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $158.09 |
Min Sale Price: | $1,900 |
Max Sale Price: | $822,865 |
Med Sale Price: | $250,590 |
Aug 2024 | |
Sales: | 27 |
Avg $ Per SqFt: | $166.26 |
Min Sale Price: | $1,000 |
Max Sale Price: | $984,750 |
Med Sale Price: | $283,000 |
Jul 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $191.88 |
Min Sale Price: | $63,000 |
Max Sale Price: | $655,000 |
Med Sale Price: | $370,000 |
Jun 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $198.42 |
Min Sale Price: | $25,000 |
Max Sale Price: | $675,000 |
Med Sale Price: | $335,000 |
May 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $174.43 |
Min Sale Price: | $42,000 |
Max Sale Price: | $622,000 |
Med Sale Price: | $330,000 |
Apr 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $202.25 |
Min Sale Price: | $229,000 |
Max Sale Price: | $645,000 |
Med Sale Price: | $371,000 |
Mar 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $202.88 |
Min Sale Price: | $18,000 |
Max Sale Price: | $757,500 |
Med Sale Price: | $364,500 |
Feb 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $212.44 |
Min Sale Price: | $35,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $225,000 |
Jan 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $174.33 |
Min Sale Price: | $17,500 |
Max Sale Price: | $585,900 |
Med Sale Price: | $167,500 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Craven |
City | New Bern |
Zip Code | 28560 |
Area | Craven |
Community Name | Not In Subdivision |
School District | New Bern |
Elementary School | Brinson |
Middle School | Grover C.Fields |
High School | New Bern |