2nd Floor 1 Bed Condo with Pool, Boat Dock, & Owner's only boat ramp on sound side. Great Staff that handle the rentals for you. Elevator & beautiful Entry & Lounging area. Long pier with Gazebo leading to sound & marsh area with lots of wildlife to see. Location is short walk to Restaurants & Shopping. Showings between 12pm-3pm if not occupied.
MLS # | 100455602 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $4,920 |
Sub-Type | Resale |
Status | Pending With Showings |
Year | 1988 |
Days On Site | 347 |
Listing Provided By | Emerald Coast Realty, LLC | BRENDA WILLIAMS |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
N/A | 402 |
Pool | Yes |
Story(s) | 2 |
Zoning | RR |
Water Front | Yes |
Property View | Marsh View, Sound View |
Rooms Total | 1 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air, Zoned |
Heating Yes / No | Yes |
Heating | Electric, Heat Pump |
Interior Features | Elevator, Apt/Suite, Furnished |
Appliances | Built-In Microwave, Ice Maker |
Exterior Features | None |
---|---|
Roof | Metal |
Security Features | Fire Sprinkler System, Smoke Detector(s) |
Construction Materials | Vinyl Siding |
Foundation Details | Other |
Attached Garage Yes / No | No |
---|---|
Parking Features | Parking Lot, Additional Parking, Asphalt, Lighted, On Site |
Utilities | Sewer Available, Water Available |
---|
Property | 272 |
---|
State | NC |
---|---|
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Palm Suites |
School District | West Carteret |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Palm Suites) | |
Price: $150,000 low | high Med: $144,450 SqFt: 402 low | high Med: 365 $ / SqFt: $373 low | high Med: $401 On site: 347 low | high Med: 70.000000 |