MLS# | 100051025 |
---|---|
Style | House |
Sub-Type | Time Share |
Status | Deleted |
Year | 1986 |
Days On Site | 721 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Story(s) | 2.0 |
Acreage | 3.44 |
Water Front | Yes |
Ocean Front | Yes |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 3000.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Wood Frame |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Marlin Point |