MLS# | 100184645 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 80 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Full |
SQ Feet | 2,981 |
Garage | 2 |
Story(s) | 3.0 |
Acreage | 0.17 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | Yes |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wrightsville Beach |
Zip Code | 28480 |
Area | New Hanover |
Community Name | Shore Acres |
Elementary School | Wrightsville Beach |
Middle School | Noble |
High School | Hoggard |