Great views from your back porch. Waterviews of Newport River from every angle. This community has Clubhouse, Pool and Tennis. Great family neighborhood. Close to everything Morehead has to offer.
MLS# | 100232462 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Contingent |
Days On Site | 242 |
Zoning | Residential |
---|---|
Acreage | 0.42 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Blair Farm |
Listing VS Median (in Blair Farm) | |
Price: $97,550 low | high Med: $495,900 On Site: 242 low | high Med: 18 Sourced by Back At You |