Expansive ocean views from this well maintained second row cottage along much desired Ocean Blvd with the beach access directly across street where you can have the views and access as oceanfront with the additional security of being second row. Home features 3 bedrooms and 2 baths on first floor with 15x15 loft and half bath upstairs with its private oceanside deck. Remodel in 2017 added a study/office just off the den. Corner lot offers plenty of room for pets or boats with oversized carport two storage rooms, and outside shower.Custom built this homes vaulted ceilings and open beams adds architectural touch to a traditional beach cottage overlooking the ocean with sound views. Rental income available.
MLS# | 100130003 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 187 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,136 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.14 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Topsail Beach |
Zip Code | 28445 |
Area | Pender |
Community Name | Not In Subdivision |
Elementary School | North Topsail |
Middle School | Topsail |
High School | Topsail |
Listing VS Median (in Not In Subdivision) | |
Price: $525,000 low | high Med: $129,900 SqFt: 2,136 low | high Med: 0 $ / SqFt: $246 low | high Med: $0 On Site: 187 low | high Med: 23 |