Development opportunity in Pender Co, 19 acres of land, 10 minutes to Burgaw and minutes to I-40. A two bedroom, 1 bath farmhouse located on front corner of property, unoccupied. As per Army Corp of Engineers and Lidar maps, a substantial tributary runs thru the property. 4-5 ac pond possibly? Endless potential for this property, Campground, RV park, Nursery or small farm and homeplace. Possibilities are endless.
MLS # | 100481787 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1934 |
Days On Site | 168 |
Listing Provided By | Wicker Properties of the Carolinas, Inc. | Paul A Grant |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
N/A | 832 |
Parking Cap | 1220 |
Story(s) | 1 |
Zoning | RA |
Acreage | 19.00 |
Rooms Total | 5 |
---|---|
Heating Yes / No | Yes |
Heating | Heat Pump, Electric |
Interior Features | None |
Appliances | Electric Cooktop |
Roof | Shingle |
---|---|
Construction Materials | Block, Vinyl Siding |
Foundation Details | Block |
Lot Features | Farm, Pasture |
Attached Garage Yes / No | No |
---|---|
Parking Features | Unpaved |
State | NC |
---|---|
County | Pender |
City | Willard |
Zip Code | 28478 |
Area | Pender |
Community Name | Not In Subdivision |
School District | Pender |
Elementary School | Penderlea (K-8) |
Middle School | Penderlea (K-8) |
High School | Pender |
Listing VS Median (in Not In Subdivision) | |
Price: $349,000 low | high Med: $294,200 SqFt: 832 low | high Med: 1,577 $ / SqFt: $419 low | high Med: $208 On site: 168 low | high Med: 236.5 |